HomeNewsWeekly Petrol Price for RON95, RON97 & Diesel in Malaysia

Weekly Petrol Price for RON95, RON97 & Diesel in Malaysia

Read this article in Bahasa Malaysia here.

Want to know the petrol price for this week? Let’s get you up to speed! Curious about how fuel prices are calculated in Malaysia? The formula used to calculate the price of fuel is called the Automatic Pricing Mechanism (APM) formula- so prices are updated weekly based on this formula. Bookmark this page for weekly up-to-date prices and information!

Fuel Prices for This Week: 22 – 28th February 2024

The weekly fuel prices in Malaysia for RON 95, RON 97, and diesel are updated every Wednesday evening and take effect on Thursday starting 12:00 AM till the following week (Wednesday 11:59 PM). Below are the updated fuel prices for this week:

RON 95: RM2.05 (no change)

RON 97: RM3.47 (no change)

Diesel: RM2.15 (no change)

Petrol FAQs

We’ve also compiled some of the frequently asked questions about petrol, its differences, and its prices. 

1. Should I wait for the changes in petrol price before filling my car up? 

While this might help you save a few bucks every other week when the price goes down, the oil price in Malaysia is determined by the global market which makes it difficult to gauge the cost in the long run. 

2. What is RON? 

In Malaysia, you can find two different types of petrol used in cars, RON 95 and RON 97. People usually think RON has something to do with the quality of petrol which translates into the different prices between them both. But RON is just an abbreviation of Research Octane Number (RON) which signifies the branches of the hydrocarbons.

3. What is the difference between RON 95 and RON 97?

Petrol Price

The numbers just signify the number of branches of hydrocarbons. The higher the number of branches, the higher the level of compression needed to detonate the fuel. When the compression ratio is high, the horsepower per engine weight is also higher which in turn, gives you a high-performing engine. 

4. Which RON should I use for my car?

Every car is manufactured with a minimum compression ratio, and the best way to know which fuel type best suits your car is to check it up with your service center. Generally, fuels with a higher number of octane (eg: RON97) are used in high-compression, high-performance engines. Filling a vehicle with a lower RON than the one specified by the car manufacturer may lead to pre-ignition, a scenario that could ruin the car engine in the long run or even result in an explosion.

5. Can I use RON95 for my RON97 car? 

You can still fill your RON97 car with RON95 and your car will still run. But, it will not run effectively and cause a whole lot of damage to the engine in the long run which translates to more expenditure to repair it up. 

6. Can I use RON97 for my RON95 car? 

Using RON97 in a RON95 car does not bring any harm to your car but it might end up hurting your wallet as RON97 is generally more expensive. You would not gain anything in terms of additional performance as your car’s engine is made for RON95. RON97 is used for higher compression engines and is recommended for cars of 2,500cc and above. 

7. What is the difference between Petrol and Diesel Petrol?

These both are made from the same base, mineral oil. The only difference is the way they are refined. Diesel petrol is said to be easier in refining and it also produces more energy during combustion. 

8. What is the difference between Petrol and Diesel Engines? 

Other than the obvious difference which is the petrol price, the one that sets these two apart is the way combustion happens. A petrol engine mixes fuel with air and gets compressed by pistons and this compressed mixture is ignited by the spark plugs to move the pistons. 

Diesel engines on the other hand compress the air before adding fuel. High compression of air creates high temperature and heat that is used to combust the diesel fuel when it is added, so no spark plugs are needed to ignite the combustion. 

9. Are cars powered by Diesel engines more efficient? 

As each liter of diesel produces more energy than petrol, it is said to be more efficient. And being more efficient means requiring less amount of diesel fuel to produce the same amount of power as petrol. 

10. Which is better – RON95, RON97, or Diesel? 

Petrol Price

Between these three types of fuel, none is superior to the other. The right fuel for your car all depends on the type of car that you drive. 

Petrol Price History

February 22 – February 28: RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)

Weekly Fuel Price Update RON95 RON97 Diesel
February 22 – February 28 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
February 15 – February 21 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
February 8 – February 14 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
February 1 – February 7 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
January 25 – January 31 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
January 18 – January 24 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
January 11 – January 17 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
January 4 – January 10 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
December 28 – January 3 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
December 21 – December 27 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
December 14 – December 20 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
December 7 – December 13 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
November 29 – December 6 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
November 23 – November 29 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
November 16 – November 22 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
November 9 – November 15 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
November 2 – November 8 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
October 26 – November 1 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
October 19 – October 25 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
October 12 – October 18 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
October 5 – October 11 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
September 28 – October 4 2023 RM2.05 (RM0) RM3.47 (RM0) RM2.15 (RM0)
September 21 – September 27 2023 RM2.05 (RM0) RM3.47 (+RM0.10) RM2.15 (RM0)
September 14 – September 20 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
September 7 – September 13 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
August 31 – September 6 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
August 24 – August 30 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
August 17 – August 23 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
August 10 – August 16 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
August 3 – August 9 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
July 27 – August 2 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
July 20 – July 26 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
July 13 – July 19 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
July 6 – July 12 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
June 29 – July 5 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
June 22 – June 28 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
June 15 – June 21 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
June 8 – June 14 2023 RM2.05 (RM0) RM3.37 (RM0) RM2.15 (RM0)
June 1 – June 7 2023 RM2.05 (RM0) RM3.37 (+RM0.02) RM2.15 (RM0)
May 25 – May 31 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
May 18- May 24 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
May 11 – May 17 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
May 4 – May 10 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
April 27- May 3 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
April 20 – April 26 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
April 13 – April 19 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
April 6 – April 12 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
March 30 – April 5 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
March 23 – March 29 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
March 16 – March 22 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
March 9 – March 15 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
March 2 – March 8 2023 RM2.05 (RM0) RM3.35 (RM0) RM2.15 (RM0)
February 23 – March 1 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
February 16 – February 22 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
February 9 – February 15 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
February 2 – February 8 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
January 26 – February 1 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
January 19 – January 26 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
January 12 – January 18 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
January 5 – January 11 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
December 29 2022 – January 4 2023 RM2.05 (RM0.00) RM3.35 (RM0.00) RM2.15 (RM0.00)
December 22 – December 28 2022 RM2.05 (RM0.00) RM3.35 (-RM0.20) RM2.15 (RM0.00)
December 15 – December 21 2022 RM2.05 (RM0.00) RM3.55 (-RM0.20) RM2.15 (RM0.00)
December 8 – December 14 2022 RM2.05 (RM0.00) RM3.75 (-RM0.10) RM2.15 (RM0.00)
December 1 – December 7 2022 RM2.05 (RM0.00) RM3.85 (-RM0.10) RM2.15 (RM0.00)
November 24 – November 30, 2022 RM2.05 (RM0.00) RM3.95 (RM0.00) RM2.15 (RM0.00)
November 17 – November 23, 2022 RM2.05 (RM0.00) RM3.95 (RM0.00) RM2.15 (RM0.00)
November 10 – November 16, 2022 RM2.05 (RM0.00) RM3.95 (RM0.00) RM2.15 (RM0.00)
November 3 – November 9, 2022 RM2.05 (RM0.00) RM3.95 (RM0.00) RM2.15 (RM0.00)
October 27 – November 2, 2022 RM2.05 (RM0.00) RM3.95 (RM0.00) RM2.15 (RM0.00)
October 20 – October 26, 2022 RM2.05 (RM0.00) RM3.95 (RM0.00) RM2.15 (RM0.00)
October 13 – October 19, 2022 RM2.05 (RM0.00) RM3.95 (RM0.00) RM2.15 (RM0.00)
October 6 – October 12, 2022 RM2.05 (RM0.00) RM3.95 (-RM0.05) RM2.15 (RM0.00)
September 29 – October 5, 2022 RM2.05 (RM0.00) RM4.00 (-RM0.05) RM2.15 (RM0.00)
September 22 – September 28, 2022 RM2.05 (RM0.00) RM4.05 (-RM0.10) RM2.15 (RM0.00)
September 15 – September 21, 2022 RM2.05 (RM0.00) RM4.15 (-RM0.05) RM2.15 (RM0.00)
September 8 – September 14, 2022 RM2.05 (RM0.00) RM4.20 (-RM0.10) RM2.15 (RM0.00)
September 1 – September 7, 2022 RM2.05 (RM0.00) RM4.30 (RM0.00) RM2.15 (RM0.00)
August 25 – August 31, 2022 RM2.05 (RM0.00) RM4.30 (-RM0.05) RM2.15 (RM0.00)
August 18 – August 24, 2022 RM2.05 (RM0.00) RM4.35 (-RM0.05) RM2.15 (RM0.00)
August 11 – August 17, 2022 RM2.05 (RM0.00) RM4.40 (-RM0.10) RM2.15 (RM0.00)
August 4 – August 10, 2022 RM2.05 (RM0.00) RM4.50 (-RM0.05) RM2.15 (RM0.00)
July 28 – August 3, 2022 RM2.05 (RM0.00) RM4.55 (-RM0.10) RM2.15 (RM0.00)
July 21 – July 27, 2022 RM2.05 (RM0.00) RM4.65 (-RM0.10) RM2.15 (RM0.00)
July 14 – July 20, 2022 RM2.05 (RM0.00) RM4.75 (-RM0.05) RM2.15 (RM0.00)
July 7 – July 13, 2022 RM2.05 (RM0.00) RM4.80 (-RM0.04) RM2.15 (RM0.00)
June 30 – July 6, 2022 RM2.05 (RM0.00) RM4.84 (RM0.00) RM2.15 (RM0.00)
June 23 – June 29, 2022 RM2.05 (RM0.00) RM4.84 (+RM0.01) RM2.15 (RM0.00)
June 16 – June 22, 2022 RM2.05 (RM0.00) RM4.83 (+RM0.11) RM2.15 (RM0.00)
June 9 – June 15, 2022 RM2.05 (RM0.00) RM4.72 (+RM0.02) RM2.15 (RM0.00)
June 2 – June 8, 2022 RM2.05 (RM0.00) RM4.70 (RM0.00) RM2.15 (RM0.00)
May 26 – June 1, 2022 RM2.05 (RM0.00) RM4.70 (+RM0.37) RM2.15 (RM0.00)
May 19 – May 25, 2022 RM2.05 (RM0.00) RM4.33 (+RM0.02) RM2.15 (RM0.00)
May 12 – May 18, 2022 RM2.05 (RM0.00) RM4.31 (+RM0.37) RM2.15 (RM0.00)
May 5 – May 11, 2022 RM2.05 (RM0.00) RM3.94 (RM0.00) RM2.15 (RM0.00)
April 28 – May 4, 2022 RM2.05 (RM0.00) RM3.94 (+RM0.13) RM2.15 (RM0.00)
April 21 – April 27, 2022 RM2.05 (RM0.00) RM3.81 (RM0.00) RM2.15 (RM0.00)
April 14 – April 20, 2022 RM2.05 (RM0.00) RM3.81 (RM0.00) RM2.15 (RM0.00)
April 7 – April 13, 2022 RM2.05 (RM0.00) RM3.81 (-RM0.10) RM2.15 (RM0.00)
March 31 – April 6, 2022  RM2.05 (RM0.00) RM3.91 (+RM0.08) RM2.15 (RM0.00)
March 24 – March 30, 2022  RM2.05 (RM0.00) RM3.83 (-RM0.17) RM2.15 (RM0.00)
March 17 – March 23, 2022  RM2.05 (RM0.00) RM4.00 (+RM0.25) RM2.15 (RM0.00)
March 10 – March 16, 2022 RM2.05 (RM0.00) RM3.75 (+RM0.30) RM2.15 (RM0.00)
March 3 – March 9, 2022 RM2.05 (RM0.00) RM3.45 (+RM0.16) RM2.15 (RM0.00)
February 24 – March 2, 2022 RM2.05 (RM0.00) RM3.29 (+RM0.02) RM2.15 (RM0.00)
February 17 – February 23, 2022 RM2.05 (RM0.00) RM3.27 (+RM0.06) RM2.15 (RM0.00)
February 10 – February 16, 2022 RM2.05 (RM0.00) RM3.21 (+RM0.09) RM2.15 (RM0.00)
February 3 – February 9, 2022 RM2.05 (RM0.00) RM3.12 (RM0.00) RM2.15 (RM0.00)
January 27 – February 2, 2022 RM2.05 (RM0.00) RM3.12 (+RM0.05) RM2.15 (RM0.00)
January 20 – January 26, 2022 RM2.05 (RM0.00) RM3.07 (+RM0.00) RM2.15 (RM0.00)
January 13 – January 19, 2022 RM2.05 (RM0.00) RM3.07 (+RM0.04) RM2.15 (RM0.00)
January 6 – January 12, 2022 RM2.05 (RM0.00) RM3.03 (+RM0.03) RM2.15 (RM0.00)
December  30 – January 5, 2022 RM2.05 (RM0.00) RM3.00 (+RM0.01) RM2.15 (RM0.00)
December  23 – December 29, 2021 RM2.05 (RM0.00) RM2.99 (-RM0.01) RM2.15 (RM0.00)
December  16 – December 22, 2021 RM2.05 (RM0.00) RM3.00 (+RM0.01) RM2.15 (RM0.00)
December 9 – December 15, 2021 RM2.05 (RM0.00) RM2.99 (-RM0.03) RM2.15 (RM0.00)
December 2 – December 8, 2021 RM2.05 (RM0.00) RM3.02 (-RM0.03) RM2.15 (RM0.00)
November 25 – December 1, 2021 RM2.05 (RM0.00) RM3.05 (-RM0.03) RM2.15 (RM0.00)
November 18 – November 24, 2021 RM2.05 (RM0.00) RM3.08 (RM0.00) RM2.15 (RM0.00)
November 11 – November 17, 2021 RM2.05 (RM0.00) RM3.08 (+RM0.02) RM2.15 (RM0.00)
November 4 – November 10, 2021 RM2.05 (RM0.00) RM3.06 (+RM0.09) RM2.15 (RM0.00)
October 28 – November 3, 2021 RM2.05 (RM0.00) RM2.97 (+RM0.10) RM2.15 (RM0.00)
October 21 – October 27, 2021 RM2.05 (RM0.00) RM2.87 (RM0.00) RM2.15 (RM0.00)
October 14 – October 20, 2021 RM2.05 (RM0.00) RM2.87 (+RM0.10) RM2.15 (RM0.00)
October 7 – October 13, 2021 RM2.05 (RM0.00) RM2.77 (+RM0.01) RM2.15 (RM0.00)
September 30 – October 6, 2021 RM2.05 (RM0.00) RM2.76 (+RM0.01) RM2.15 (RM0.00)
September 23 – September 29, 2021 RM2.05 (RM0.00) RM2.75 (+RM0.02) RM2.15 (RM0.00)
September 16 – September 22, 2021 RM2.05 (RM0.00) RM2.73  (RM0.00) RM2.15 (RM0.00)
September 9 – September 15, 2021 RM2.05 (RM0.00) RM2.73  (+RM0.01) RM2.15 (RM0.00)
September 2 – September 8, 2021 RM2.05 (RM0.00) RM2.72  (RM0.00) RM2.15 (RM0.00)
August 26 – September 1, 2021 RM2.05 (RM0.00) RM2.72  (-RM0.02) RM2.15 (RM0.00)
August 19 – August 25, 2021 RM2.05 (RM0.00) RM2.74  (+RM0.00) RM2.15 (RM0.00)
August 12 – August 18, 2021 RM2.05 (RM0.00) RM2.74  (+RM0.00) RM2.15 (RM0.00)
August 5 – August 11, 2021 RM2.05 (RM0.00) RM2.74  (+RM0.00) RM2.15 (RM0.00)
July 29  – August 4, 2021 RM2.05 (RM0.00) RM2.74  (+RM0.1) RM2.15 (RM0.00)
July 22  – July 28, 2021 RM2.05 (RM0.00) RM2.73  (+RM0.00) RM2.15 (RM0.00)
July 15  – July 21, 2021 RM2.05 (RM0.00) RM2.73  (+RM0.03) RM2.15 (RM0.00)
July 8  – July 14, 2021 RM2.05 (RM0.00) RM2.70  (+RM0.01) RM2.15 (RM0.00)
July 1  – July 7, 2021 RM2.05 (RM0.00) RM2.69  (+RM0.02) RM2.15 (RM0.00)
June 24  – June 30, 2021 RM2.05 (RM0.00) RM2.67  (+RM0.02) RM2.15 (RM0.00)
June 17  – June 23, 2021 RM2.05 (RM0.00) RM2.67  (+RM0.02) RM2.15 (RM0.00)
June 10  – June 16, 2021 RM2.05 (RM0.00) RM2.65  (+RM0.02) RM2.15 (RM0.00)
June 3  – June 9, 2021 RM2.05 (RM0.00) RM2.63  (+RM0.02) RM2.15 (RM0.00)
May 27  – June 2, 2021 RM2.05 (RM0.00) RM2.61  (RM0.00) RM2.15 (RM0.00)
May 20  – May 26, 2021 RM2.05 (RM0.00) RM2.61  (+RM0.01) RM2.15 (RM0.00)
May 13  – May 19, 2021 RM2.05 (RM0.00) RM2.60  (RM0.0o) RM2.15 (RM0.00)
May 6  – May 12, 2021 RM2.05 (RM0.00) RM2.60  (+RM0.02) RM2.15 (RM0.00)
April 29  – May 5, 2021 RM2.05 (RM0.00) RM2.58  (+RM0.00) RM2.15 (RM0.00)
April 22  – April 28, 2021 RM2.05 (RM0.00) RM2.58  (+RM0.04) RM2.15 (RM0.00)
April 15  – April 21, 2021 RM2.05 (RM0.00) RM2.54  (+RM0.00) RM2.15 (RM0.00)
April 8  – April 14, 2021 RM2.05 (RM0.00) RM2.54  (+RM0.02) RM2.15 (RM0.00)
April 1  – April 7, 2021 RM2.05 (RM0.00) RM2.52  (+RM0.02) RM2.15 (RM0.00)
March 25  – March 31, 2021 RM2.05 (+RM0.00) RM2.50 (+RM0.03) RM2.15 (+RM0.00)
March 18  – March 24, 2021 RM2.05 (+RM0.00) RM2.47 (+RM0.07) RM2.15 (+RM0.00)
March 11  – March 17, 2021 RM2.05 (+RM0.00) RM2.40 (+RM0.05) RM2.15 (+RM0.00)
March 4  – March 10, 2021 RM2.05 (+RM0.00) RM2.35 (+RM0.00) RM2.15 (+RM0.00)
February 27 – March 3, 2021 RM2.05 (+RM0.05) RM2.35 (+RM0.05) RM2.15 (+RM0.00)
February 20 – February 26, 2021 RM2.00 (+RM0.04) RM2.30 (+RM0.04) RM2.15 (+RM0.00)
February 13 – February 19, 2021 RM1.96 (+RM0.03) RM2.26 (+RM0.03) RM2.15 (+RM0.04)
February 6 – February 12, 2021 RM1.93 (+RM0.03) RM2.23 (+RM0.03) RM2.11 (+RM0.04)
January 30 – February 5, 2021 RM1.90 (+RM0.00) RM2.20 (+RM0.00) RM2.07 (-RM0.02)
January 23 – January 29, 2021 RM1.90 (+RM0.01) RM2.20 (+RM0.01) RM2.09 (+RM0.04)
January 16 – January 22, 2021 RM1.89 (+RM0.05) RM2.19 (+RM0.05) RM2.05 (+RM0.03)
January 9 – January 15, 2021 RM1.84 (+RM0.00) RM2.14 (+RM0.00) RM2.02 (+RM0.01)
January 2 – January 8, 2021 RM1.84 (+RM0.04) RM2.14 (+RM0.04) RM2.01 (+RM0.03)
December 26 – January 1, 2021 RM1.80 (+RM0.02) RM2.10 (+RM0.02) RM1.98 (+RM0.02)
December 19 – December 25, 2020 RM1.78 (+RM0.05) RM 2.08 (+RM0.05) RM1.96 (+RM0.03)
December 12 – December 18, 2020 RM1.73
(+RM0.03)
RM2.03
(+RM0.03)
RM1.93
(+RM0.03)
December 5 – December 11, 2020 RM1.70
(+RM0.03)
RM2.00
(+RM0.03)
RM1.90
(+RM0.05)
November 28 – December 4, 2020 RM1.67
(+RM0.03)
RM1.97
(+RM0.03)
RM1.85
(+RM0.04)
November 21 – November 27, 2020 RM1.64
(+RM0.02)
RM1.94
(+RM0.02)
RM1.81
(+RM0.07)
November 14 – November 20, 2020 RM1.62
(+RM0.01)
RM1.92
(+RM0.01)
RM1.74
(+RM0.06)
November 7 – November 13, 2020 RM1.61
(-RM0.03)
RM1.91
(-RM0.03)
RM1.68
(-RM0.06)
October 31 – November 6, 2020 RM1.64 (RM0) RM1.94 (RM0) RM1.74 (RM0)
October 24 – October 30, 2020 RM1.64
(-RM0.04)
RM1.94
(-RM0.04)
RM1.74 (RM0)
October 17 – October 23, 2020 RM1.68 (+RM0.01) RM1.98 (+RM0.01) RM1.74 (+RM0.05)
October 10 – October 16, 2020 RM1.67
(-RM0.04)
RM1.97
(-RM0.04)
RM1.69
(-RM0.01)
October 3 – October 9, 2020 RM1.71
(+RM0.03)
RM2.01
(+RM0.03)
RM1.70
(-RM0.01)
September 26 – October 2, 2020 RM1.68
(+RM0.05)
RM1.98
(+RM0.05)
RM1.71
(+RM0.04)
September 19 – September 25, 2020 RM1.63
(-RM0.03)
RM1.93
(-RM0.03)
RM1.67
(-RM0.05)
September 12 – September 18, 2020 RM1.66
(-RM0.05)
RM1.96
(-RM0.05)
RM1.72
(-RM0.06)
September 5 – September 11, 2020 RM1.71
(-RM0.01)
RM2.01
(-RM0.01)
RM1.78 (RM0)
August 29 – September 4, 2020 RM1.72
(+RM0.01)
RM2.02
(+RM0.01)
RM1.78
(-RM0.02)
August 22 – August 28, 2020 RM1.71

(+RM0.03)

RM2.01

(+RM0.03)

RM1.80

(RM-0.02)

August 15 – August 21, 2020 RM1.68
(+RM0.05)
RM1.98
(+RM0.05)
RM1.82
(+RM0.03)
August 8 – August 14, 2020 RM1.63
(-RM0.05)
RM1.93
(-RM0.05)
RM1.79
(-RM0.04)
August 1 – August 7, 2020 RM1.68 (RM0) RM1.98 (RM0) RM1.83
(+RM0.01)
July 25 – July 31, 2020 RM1.68
(-RM0.04)
RM1.98
(-RM0.04)
RM1.82
(-RM0.05)
July 18 – July 24, 2020 RM1.72 (RM0) RM2.02 (RM0) RM1.87 (RM0)
July 11 – July 17, 2020 RM1.72
(+RM0.07)
RM2.02
(+RM0.07)
RM1.87
(-RM0.03)
July 4 – July 10, 2020 RM1.65
(-RM0.04)
RM1.95
(-RM0.04)
RM1.84
(-RM0.02)
June 27 – July 3, 2020 RM1.69 (+RM0.10) RM1.99 (+RM0.10) RM1.86 (+RM0.09)
June 20 – June 26, 2020 RM1.59 (+RM0.03) RM1.89 (+RM0.03) RM1.77 (+RM0.04)
June 13 – June 19, 2020 RM1.56 (+RM0.08) RM1.86 (+RM0.08) RM1.73 (+RM0.10)
June 6 – June 12, 2020 RM1.48 (+RM0.05) RM1.78 (+RM0.05) RM1.63 (+RM0.02)
May 30 – June 5, 2020 RM1.43 (+RM0.05) RM1.73 (+RM0.05) RM1.61 (+RM0.10)
May 23 – May 29, 2020 RM1.38 (+RM0.07) RM1.68 (+RM0.07) RM1.51 (+RM0.06)
May 16 – May 22, 2020 RM1.31 (+RM0.06) RM1.61 (+RM0.06) RM1.45 (+RM0.05)
May 9 – May 15, 2020 RM1.25 (RM0) RM1.55 (RM0) RM1.40 (RM0)
May 2 – May 8, 2020 RM1.25 (RM0) RM1.55 (RM0) RM1.40 (RM0)
April 25 – May 1, 2020 RM1.25 (RM0) RM1.55 (RM0) RM1.40
(-RM0.03)
April 18 – April 24, 2020 RM1.25 (RM0) RM1.55 (RM0) RM1.43
(-RM0.03)
April 11 – April 17, 2020 RM1.25
(-RM0.05)
RM1.55
(-RM0.05)
RM1.46
(-RM0.12)
April 4 – April 10, 2020 RM1.30
(-RM0.08)
RM1.60
(-RM0.08)
RM1.58
(-RM0.10)
March 28 – April 3, 2020 RM1.38
(-RM0.06)
RM1.68
(-RM0.06)
RM1.68
(-RM0.07)
March 21 – March 27, 2020 RM1.44
(-RM0.38)
RM1.74
(-RM0.36)
RM1.75
(-RM0.12)
March 14 – March 20, 2020 RM1.82
(-RM0.07)
RM2.10
(-RM0.09)
RM1.87
(-RM0.09)
March 7 – March 13, 2020 RM1.89
(-RM0.19)
RM2.19
(-RM0.21)
RM1.96
(-RM0.17)
February 29 – March 6, 2020 RM2.08 (RM0) RM2.40
(+RM0.02)
RM2.13
(-RM0.01)
February 22 – February 28, 2020 RM2.08
(+RM0.02)
RM2.38
(+RM0.02)
RM2.14 (RM0)
February 15 – February 21, 2020 RM2.06
(+RM0.02)
RM2.36
(+RM0.02)
RM2.14
(+RM0.06)
February 8 – February 14, 2020 RM2.04
(-RM0.04)
RM2.34
(-RM0.07)
RM2.08
(-RM0.10)
February 1 – February 7, 2020 RM2.08 (RM0) RM2.41
(-RM0.08)
RM2.18 (RM0)
January 25 – January 31, 2020 RM2.08 (RM0) RM2.49
(-RM0.04)
RM2.18 (RM0)
January 18 – January 24, 2020 RM2.08 (RM0) RM2.53
(-RM0.09)
RM2.18 (RM0)
January 11 – January 17, 2020 RM2.08 (RM0) RM2.62
(-RM0.03)
RM2.18 (RM0)
January 4 – January 10, 2020 RM2.08 (RM0) RM2.65 (+RM0.02) RM2.18 (RM0)
December 28 – January 3, 2020 RM2.08 (RM0) RM2.63 (+RM0.05) RM 2.18 (RM0)

 

RELATED ARTICLES
- Advertisment -

Most Popular